|
|
||||||||||
|
Dimensions |
| Heater Voltage, V | 6.3 |
| Anode Voltage, V | 250 |
| Resistance in cathode circuit for self-biasing, Ohm | 600 |
| Heater Current, mA | 600+-50 |
| Anode Current, mA | 8+-2.4 |
| Transconductance, mA/V | 3.2 |
| Transconductance when heater voltage = 5.7 V, mA/V | 2.7 mini |
| Plate resistance, kOhm | 11 |
| Amplification coefficient | 35+-7 |
| Maximum heater voltage, V | 7.0 |
| Minimum heater voltage, V | 5.7 |
| Maximum anode voltage, V | 300 |
| Maximum anode dissipation, W | 2.0 |
| Maximum cathode to heater during potential, V | 250 |
| Maximum cathode current, mA | 25 |
| Maximum leak current between cathode and heater, µA | 30 |
| Minimum resistance in cathode circuit for self-biasing, Ohm | 600 |
| Maximum resistance on control grid, MOhm. | 0.5 |
6N1P is an analogue of 6N8C. The two tubes are interchangeable and are
used in the same diagrams.